We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
HangZhou Huashun investing Co., Ltd. is situated in HangZhou, ZheJiang province. The firm is fully commited to getting to be an superb metal provide chain terminal support provider, whose items are exported to all components of the nation. The business has robust fiscal power, primarily working seamless steel tube, round metal, special metal and EPT sorts of outstanding metal merchandise.
Seamless metal pipe items contain oil nicely pipe, casing, coupling substance, automobile Cell: +86~thirteen 0571 88828 pipe, structural pipe, pipeline pipe, large force boiler pipe, large force fertilizer pipe, oil cracking pipe, gasoline cylinder pipe and EPT professional pipes. Steel grade/materia EPT are H40, J55, K55, l80-1, n80-1, n80-q, P110, Q125, SAE1527, twenty#, 20G, 16Mn, 35#, forty five#, Q345, L245/L245N/L245NCS, L290/L290N, L360/L360N, L415Q, 20Mn2, 27SiMn, 12CrMoG, 15CrMoG, A106B, SA106B/C, etc.
API:Casing Pipe | ||||||||||
Specifications | Grades | |||||||||
Outer diameter/mm(in) | Wall thickness/mm | Nominal excess weight per device length(kg/m) | H40 | J55,K55 | M65 | L80,C95 | N80 | C90,T95 | P110 | Q125 |
1,Q | ||||||||||
114.3 | five.21 | 14.fourteen | P/S | P/S | P/S | |||||
(4-1/2) | 5.sixty nine | 15.63 | P/S/B | P/S/B | ||||||
6.35 | 17.26 | P/S/L/B | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | |||
7.37 | 20.09 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
eight.56 | 22.forty seven | P/L/B | P/L/B | |||||||
127.00(5) | 5.fifty nine | 17.11 | P/S | P/S | ||||||
6.forty three | 19.35 | P/S/L/B | P/S/L/B | |||||||
7.52 | 22.32 | P/S/L/B/E | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
nine.19 | 26.seventy nine | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
eleven.one | 31.85 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | |||
twelve.14 | 34.53 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
12.7 | 35.86 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
139.seven | six.two | twenty.83 | P/S | P/S | P/S | |||||
(5-1/2) | six.98 | 23.07 | P/S/L/B/E | P/S/L/B | ||||||
7.72 | twenty five.3 | P/S/L/B/E | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
9.seventeen | 29.seventy six | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
10.fifty four | 34.23 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
twelve.7 | 39.88 | P | ||||||||
14.27 | 44.two | P | ||||||||
fifteen.88 | 48.fifty one | P | ||||||||
17.45 | fifty two.53 | P | ||||||||
19.05 | 56.fifty five | P | ||||||||
twenty.62 | 60.27 | P | ||||||||
22.22 | sixty one.14 | P | ||||||||
168.28 | 7.32 | 29.76 | P/S | P/S/L/B | P/S/L/B | |||||
(6-5/8) | 8.94 | 35.seventy two | P/S/L/B/E | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||
ten.59 | 41.67 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
twelve.06 | forty seven.62 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
177.80(7) | 5.87 | 25.3 | P/S | |||||||
six.ninety one | 29.seventy six | P/S | P/S | P/S | ||||||
8.05 | 34.23 | P/S/L/B/E | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | ||||
nine.19 | 38.sixty nine | P/S/L/B/E | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
10.36 | 43.sixteen | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
11.fifty one | forty seven.sixty two | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
12.sixty five | fifty two.09 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
13.72 | fifty six.55 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
fifteen.88 | 63.54 | P | ||||||||
17.45 | 69.05 | P | ||||||||
19.05 | 74.56 | P | ||||||||
20.62 | seventy nine.77 | P | ||||||||
22.22 | 84.97 | P | ||||||||
193.sixty eight | seven.sixty two | 35.seventy two | P/S | |||||||
(7-5/8) | 8.33 | 39.29 | P/S/L/B/E | P/S/L/B | P/L/B/E | P/L/B/E | P/L/B/E | |||
9.52 | forty four.2 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
ten.92 | fifty.fifteen | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
twelve.7 | 58.04 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
14.27 | 63.sixty nine | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
fifteen.eleven | sixty seven.forty one | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
fifteen.88 | 70.09 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
17.45 | seventy six.19 | P | ||||||||
19.05 | 82.3 | P | ||||||||
196.85 | 15.11 | 68.6 | P | P | P | P | P | |||
(7-3/4) | ||||||||||
219.08 | 6.seventy one | 35.seventy two | P/S | P/S | ||||||
(8-5/8) | 7.seventy two | 41.sixty seven | P/S | P/S | ||||||
eight.94 | forty seven.62 | P/S | P/S/L/B/E | P/S/L/B | ||||||
10.sixteen | fifty three.fifty seven | P/S/L/B/E | P/S/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
eleven.43 | 59.fifty three | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
12.7 | sixty five.forty eight | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||||
14.fifteen | 72.92 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
244.48 | seven.92 | forty eight.07 | P/S | |||||||
(9-5/8) | 8.ninety four | fifty three.fifty seven | P/S | P/S/L/B | P/S/L/B | |||||
10.03 | fifty nine.53 | P/S/L/B/E | P/S/L/B | P/L/B/E | P/L/B/E | P/L/B/E | ||||
eleven.05 | sixty four.seventy three | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
11.ninety nine | 69.94 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
13.84 | 79.62 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
15.eleven | 86.91 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
15.47 | 88.4 | P | ||||||||
seventeen.07 | ninety six.58 | P | ||||||||
eighteen.sixty four | 104.sixty two | P | ||||||||
twenty.24 | 112.5 | P | ||||||||
273.05 | seven.09 | 48.74 | P/S | |||||||
(10-3/4) | eight.89 | 60.27 | P/S | P/S/B | P/S/B | |||||
10.sixteen | sixty seven.71 | P/S/B/E | P/S/B | |||||||
eleven.43 | seventy five.9 | P/S/B/E | P/S/B | P/S/B/E | P/S/B/E | P/S/B/E | P/S/B/E | |||
twelve.fifty seven | 82.59 | P/S/B | P/S/B/E | P/S/B/E | P/S/B/E | P/S/B/E | ||||
thirteen.eighty four | ninety.33 | P/S/B/E | P/S/B/E | P/S/B/E | ||||||
fifteen.eleven | ninety seven.seventy seven | P/S/B | P/S/B | P/S/B | ||||||
17.07 | 108.ninety three | P | ||||||||
eighteen.64 | 117.86 | P | ||||||||
twenty.24 | 126.ninety four | P | ||||||||
298.forty five | eight.forty six | 62.five | P/S | |||||||
(11-3/4) | nine.fifty three | sixty nine.ninety four | P/S/B | P/S/B | ||||||
eleven.05 | eighty.36 | P/S/B | P/S/B | |||||||
12.forty two | 89.29 | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | ||
thirteen.56 | 96.73 | P | P | P | P | P | ||||
fourteen.78 | a hundred and five.66 | P | P | P | P | P | ||||
339.72 | 8.38 | 71.forty three | P/S | |||||||
(13-3/8) | 9.sixty five | 81.1 | P/S/B | P/S/B | ||||||
ten.92 | 90.seventy eight | P/S/B | P/S/B | |||||||
12.19 | 101.19 | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | |||
13.06 | 107.15 | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | ||||
406.four | nine.53 | 96.seventy three | P/S | |||||||
sixteen | 11.13 | 111.sixty one | P/S/B | P/S/B | ||||||
twelve.57 | a hundred twenty five.01 | P/S/B | P/S/B | |||||||
16.sixty six | 162.21 | P | P | P | P | P | ||||
473.08 | 11.05 | 130.21 | P/S | P/S/B | P/S/B | |||||
(eighteen-5/8) | ||||||||||
508 | 11.thirteen | 139.89 | P/S/L | P/S/L/B | P/S/L/B | |||||
twenty | twelve.7 | 158.forty nine | P/S/L/B | P/S/L/B | ||||||
16.13 | 197.ninety three | P/S/L/B | ||||||||
remark:P-The flat stop tube,S-The short round thread,L-The lengthy round thread,B-Partial ladder thread,E-Immediate variety |
Good quality plan:
High quality 1st, client first, product quality to reach the advanced stage at residence and abroad, to supply very first-course merchandise and providers for the society. Safeguard the interests of end users, ensure to give consumers with high quality products and satisfactory services.
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first equipment manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our organization and the detailed substitute elements contained herein are not sponsored, accepted, or created by the OEM.